Elidir
Elidir is the largest of our two bed roomed cottages which has been newly refurbished for 2009.
Elidir is a single-storey cottage and sleeps from two to four persons in comfort.The cottage is perfect for families and also ideal for a couple who may prefer more spacious surroundings or prefer separate bedrooms.
The cottage is built on one level with an open-plan lounge/dining area with modern fitted kitchen. The two bedrooms are situated at either end of the cottage which gives extra privacy.
One bedroom has a king-size bed, whilst the other has two singles. Elidir has a modern, bright, airy bathroom with a bath and shower over.
Elidir has a patio to the front with open views of Snowdonia and the surrounding countryside as well as glimpses of the Menai Straits. The patio has picnic benches and a table, and leads directly to the large lawns. Car parking is conveniently arranged adjacent to the cottages.
All bedding is provided as well as tea towels and bath mat. We also provide an initial supply of basic items including: Washing-up liquid, aluminium foil, paper kitchen towels, toilet roll, as well as cleaning materials for both the kitchen and the bathroom.
| Specification | Front Patio with spectacular views |
| Two Bedrooms, sleeps up to 4 guests | TV with Freeview and DVD Player |
| Modern bathroom with bath and shower over | CD Player with MP3 Input |
| Central Heating | Leather Furniture |
| Modern Fitted Kitchen | Hair Dryer |
| Microwave and Dishwasher | Adjacent Parking |
| Fridge Freezer | Electricity Included |
Availability
If your chosen week is not available please see our special offers, you may get a larger cottage for a similar price.Dates shaded in red below are booked, prices shown are for a full week.
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | |||||||
| £285 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £285 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £285 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £285 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £285 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | |||
| £285 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £285 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £285 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £285 | 27 | 28 | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | |||
| £285 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £285 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £285 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £285 | 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £340 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £340 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £340 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £340 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £340 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £340 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £340 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £340 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £435 | 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | ||||
| £340 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £340 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £435 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £435 | 26 | 27 | 28 | 29 | 30 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £435 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £435 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £550 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £550 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £550 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| £550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £550 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £550 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £550 | 28 | 29 | 30 | 31 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | |||||
| £435 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £435 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £340 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £340 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | |||||||
| £285 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £285 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £285 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £285 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £340 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | |||
| £285 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £285 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £285 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £285 | 27 | 28 | 29 | 30 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | |||||
| £285 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £285 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £435 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £435 | 25 | 26 | 27 | 28 | 29 | 30 | |
For avaliabilty of later dates than those above, please call the number at the top of this page.
Cerrig y Barcud
Eight Exceptional Cottages on the Isle of Anglesey
01248 430056
300 yards from the Menai Straits
10 mins from Newborough beach & forest
Games room and play area
Laundry
Cots & High Chairs
Safe storage for bikes & fishing eqp't
No smoking
Sorry no pets
Special
Offers







