Two Bedrooms
Sleeps up to four guests
Walk in Shower Room
Central Heating
Fitted Kitchen
Dishwasher
MicrowaveFridge with Freezer CompartmentFront & Rear Patios
Flat Screen TV
Free View
DVD Player
CD Player with MP3 Input
Leather furniture
Hair Dryer
Leather furniture
Hair Dryer
Electricity Included
Elidir is a single-storey cottage and sleeps from two to four persons in comfort.
The cottage is also ideal for a couple who may prefer more spacious surroundings or prefer separate bedrooms.
The cottage is built on one level with an open-plan lounge/dining area with fitted kitchen. The two bedrooms are situated at either end of the cottage which gives extra privacy.
One bedroom has a king-size double bed, whilst the other has two singles.
A feature of this cottage is the spacious shower room, equipped so that it can be used by less able guests and with a walk-in shower, which may also be ideal for families with children.
Elidir has open views of the surrounding countryside and glimpses of the Menai Straits. There are patios at the front and rear. The front patio, which has picnic benches and a table, leads directly to the large lawns. Car parking is conveniently arranged adjacent to the cottage.
All bedding is provided as well as tea towels and bath mat. We also provide an initial supply of basic items including: Washing-up liquid, aluminium foil, paper kitchen towels, toilet roll, as well as cleaning materials for both the kitchen and the bathroom.
Availability
March 2008
April 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £305 | 1 | 2 | 3 | 4 | |||
| £305 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £305 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £305 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £305 | 26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £255 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £255 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £255 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £305 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £305 | 29 | 30 | 31 |
June 2008
May 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £305 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £305 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £305 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £395 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £395 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £305 | 1 | 2 | |||||
| £305 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £305 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £305 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £395 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £305 | 31 |
July 2008
August 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £500 | 1 | ||||||
| £500 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £500 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £500 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £500 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £395 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £395 | 1 | 2 | 3 | 4 | |||
| £395 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £395 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £500 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £500 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2008
October 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £395 | 1 | 2 | 3 | 4 | 5 | ||
| £395 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £395 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £305 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £305 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £305 | 1 | 2 | 3 | ||||
| £255 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £255 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £255 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £305 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2008
December 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £255 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £255 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £255 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £255 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £255 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £255 | 1 | 2 | 3 | 4 | 5 | ||
| £255 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £255 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £395 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £395 | 27 | 28 | 29 | 30 | 31 |