Eight Exceptional Cottages on the Isle of Anglesey
01248 430056
Mynydd is one of our newest cottages. The cottage is single-storey and sleeps from two to four persons in comfort.
The cottage is perfect for families and also ideal for a couple who may prefer more spacious surroundings or prefer separate bedrooms.
The cottage is built on one level with an open-plan lounge/dining area with fitted kitchen. The two bedrooms are situated at either end of the cottage which gives extra privacy.
One bedroom has a king-size double bed, whilst the other has two singles.
Mynydd has open views of the surrounding countryside and glimpses of the Menai Straits. There are patios at the rear of Mynydd. The front leads directly to the large lawns. Car parking is conveniently arranged adjacent to the cottages.
All bedding is provided as well as tea towels and bath mat. We also provide an initial supply of basic items including: Washing-up liquid, aluminium foil, paper kitchen towels, toilet roll, as well as cleaning materials for both the kitchen and the bathroom.
| Specification | French doors out to rear patio |
| Two Bedrooms, sleeps up to 4 guests | Spectacular Views |
| Modern Shower Room | TV with Freeview and DVD Player |
| Central Heating | CD Player |
| Fitted Kitchen | Hair Dryer |
| Microwave, dishwasher | Adjacent Parking |
| Fridge Freezer | Electricity Included |
Dates shaded in red below are booked, prices shown are for a full week. If your chosen week is not available please see our special offers, you may get a larger cottage for a similar price. Price shaded in green denotes special offer and only applies to the dates available in that row.
| January 2012 | February 2012 | March 2012 |
| April 2012 | May 2012 | June 2012 |
| July 2012 | August 2012 | September 2012 |
| October 2012 | November 2012 | December 2012 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | |||||
| £285 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £285 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £285 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £285 | 25 | 26 | 27 | 28 | 29 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £285 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £285 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £285 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £285 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £345 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 2 | 3 | 4 | 5 | 6 | |||
| £285 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £285 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £285 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £285 | 28 | 29 | 30 | 31 | |||
| £285 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £345 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £345 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £345 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £345 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £345 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £440 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £345 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £440 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £440 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £440 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £345 | 1 | 2 | 3 | 4 | |||
| £345 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £345 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £345 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £345 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £440 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £440 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £560 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £560 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £560 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £560 | 1 | 2 | 3 | ||||
| £560 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £560 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £560 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £560 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £440 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £440 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £345 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £345 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £285 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £285 | 1 | 2 | 3 | 4 | 5 | ||
| £285 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £285 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £345 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £345 | 27 | 28 | 29 | 30 | 30 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £285 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £285 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £285 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £285 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £285 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £285 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £440 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £440 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £440 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
For avaliabilty of later dates than those above, please call the number at the top of this page.
Ideally located for exploring Anglesey, Snowdonia and North Wales
300 yards from Menai Straits
10 mins from Newborough beach & forest
Games room and play area
Laundry
Cots & High Chairs
Safe storage for bikes etc
No smoking
Sorry no pets
Special
Offers
CYB Holidays Ltd
Company No 5990354
Registered in
England & Wales
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.