Tryfan
Tryfan is a compact single-storey cottage to which our regular guests come back time and time again.
The cottage has an open-plan lounge/dining area with fitted kitchen. It has one bedroom and accommodates two adults in a double bed.
The lounge area is equipped with a comfortable leather sofa and armchair, as well as central heating, colour TV with Freeview, a DVD player with a film library available. The fitted kitchen includes electric cooker, microwave oven, fridge with freezer compartment, electric kettle and all the china, glassware, utensils and equipment you are likely to need during your holiday, including a hair dryer.
The double bedroom has a shower room en-suite. This is equipped with a toilet and wash basin and a walk-in shower.
Tryfan has open views of the surrounding countryside and glimpses of the Menai Straits. The front patio, which has table and chairs, leads directly to the large lawns. Car parking is conveniently arranged adjacent to the cottage.
All bedding is provided as well as tea towels and bath mat. We also provide an initial supply of basic items including: Washing-up liquid, aluminium foil, paper kitchen towels, toilet roll, as well as cleaning materials for both the kitchen and the bathroom.
| Specification | Front Patio |
| One Bedroom, sleeps a couple | TV with Freeview and DVD Player |
| En-Suite Shower room | CD Player with MP3 Input |
| Central Heating | Leather furniture |
| Fitted Kitchen | Hair Dryer |
| Microwave | Adjacent Parking |
| Fridge with freezer compartment | Electricity Included |
Availability
Dates shaded in red below are booked, prices shown are for a full week. If your chosen week is not available please see our special offers, you may get a larger cottage for a similar price. Price shaded in green denotes special offer and only applies to the dates available in that row.
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | |||||||
| £205 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £205 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £205 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £205 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £205 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | |||
| £205 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £205 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £205 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £205 | 27 | 28 | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | |||
| £205 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £205 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £205 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £205 | 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £230 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £230 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £230 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £230 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £290 | 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £230 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £230 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £230 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £230 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | ||||
| £230 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £230 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £290 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £290 | 26 | 27 | 28 | 29 | 30 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | ||||||
| £290 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £290 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £375 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £375 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £375 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| £375 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £375 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £375 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £375 | 28 | 29 | 30 | 31 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | |||||
| £290 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £290 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £230 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £230 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £205 | 1 | ||||||
| £205 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £205 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £205 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £230 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £205 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | 4 | 5 | |||
| £205 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £205 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £205 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £205 | 27 | 28 | 29 | 30 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 1 | 2 | 3 | |||||
| £205 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £205 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £290 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £290 | 25 | 26 | 27 | 28 | 29 | 30 | |
For avaliabilty of later dates than those above, please call the number at the top of this page.
Cerrig y Barcud
Eight Exceptional Cottages on the Isle of Anglesey
01248 430056
300 yards from the Menai Straits
10 mins from Newborough beach & forest
Games room and play area
Laundry
Cots & High Chairs
Safe storage for bikes & fishing eqp't
No smoking
Sorry no pets
Special
Offers





