Three Bedrooms
Sleeps up to six guests
Central Heating
Electrically reclining leather lounge suite
Seperate Fitted Kitchen
DishwasherMicrowaveLarder Fridge / FreezerUpstairs bathroom and seperate downstairs shower room
TV with Freeview
DVD Player
CD Player
Hair Dryer
Electricity Included
Yr Wyddfa is a spacious and luxuriously appointed three bedroomed cottage providing modern, comfortable accomodation for up to six guests in three bedrooms.
Yr Wyddfa (the Welsh name for Snowdon) is our largest cottage, completed in late 2007, and is presented over two floors.
The cottage has a spacious lounge / dining room with an electrically reclining suite and a television with Freeview.
A seperate, well appointed kitchen, proivdes a dishwasher and larder style fridge / freezer as well as plenty of preparation and storage space. The spacious Master bedroom has a double bed, whilst the remaining bedrooms each have twin beds.
The upstairs bathroom includes bath with shower, whilst a seperate downstairs cloakroom provides a shower as well as toilet
All bedding is provided as well as tea towels and bath mat. We also provide an initial supply of basic items including: Washing-up liquid, aluminium foil, paper kitchen towels, toilet roll, as well as cleaning materials for both the kitchen and the bathroom.
A large front patio is equipped with comfortable furniture where you can enjoy the sun until late evening.
Enviable views of Snowdonia are visible from the lounge and all bedrooms
Availability
March 2008
April 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £335 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £335 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £335 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £395 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £395 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £395 | 1 | 2 | 3 | 4 | |||
| £395 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £395 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £395 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £395 | 26 | 27 | 28 | 29 | 30 |
May 2008
June 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £395 | 1 | 2 | |||||
| £395 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £395 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £395 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £485 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £395 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £395 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £395 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £395 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £485 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £485 | 28 | 29 | 30 |
August 2008
July 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £595 | 1 | ||||||
| £595 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £595 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £595 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £595 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £485 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £485 | 1 | 2 | 3 | 4 | |||
| £485 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £485 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £595 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £595 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2008
October 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £395 | 1 | 2 | 3 | ||||
| £335 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £335 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £335£335 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £395 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £485 | 1 | 2 | 3 | 4 | 5 | ||
| £485 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £485 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £395 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £395 | 27 | 28 | 29 | 30 |
November 2008
December 2008
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £335 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £335 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £335 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £335 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £335 | 29 | 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £335 | 1 | 2 | 3 | 4 | 5 | ||
| £335 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £335 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £485 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £485 | 27 | 28 | 29 | 30 | 31 |